We are constantly working on increasing the number of diseases and countries for which forecasts are provided. We are currently working on the modelling of various diseases, some of which are, or will shortly be, available for forecasting.
The following table provides an overview of the diseases we are currently working on, and their current development stage.
Disease | Stage |
---|---|
COVID-19 | Available |
Influenza | Available |
Influenza-like illnesses | Testing |
Mosquito borne diseases | Analysis phase |
The following table provides an overview of the current spatial coverage of our forecasts. Please note that here we only report the spatial coverage available to end users. Our models may encompass countries not listed here, due to modelling needs or because we are testing the forecasting outcomes.
Country | COVID-19 | Influenza | Cold/Flu-like |
---|---|---|---|
Europe | |||
Andorra | Available | Available | -- |
Austria | Available | Available | -- |
Belgium | Available | Available | -- |
Czech Republic | Available | Available | -- |
Denmark | Available | Available | -- |
Finland | Available | Available | -- |
France | Available | Available | -- |
Germany | Available | Available | -- |
Ireland | Available | Available | -- |
Italy | Available | Available | -- |
Liechtenstein | Available | Available | -- |
Luxembourg | Available | Available | -- |
Netherlands | Available | Available | -- |
Norway | Available | Available | -- |
Portugal | Forthcoming | Forthcoming | -- |
Russia | Available | Available | -- |
San Marino | Available | Available | -- |
Slovenia | Available | Available | -- |
Spain | Available | Available | -- |
Sweden | Available | Available | -- |
Switzerland | Available | Available | -- |
United Kingdom | Available | Available | -- |
North America | |||
Belize | Available | Available | -- |
Canada | Available | Available | -- |
Guatemala | Available | Available | -- |
Mexico | Available | Available | -- |
United States(1) | Available | Available | -- |
South America | |||
Africa | |||
Asia | |||
China | -- | -- | -- |
Mongolia | -- | -- | -- |
Russia | Available | Available | -- |
Australia/Oceania | |||
Australia | -- | -- | -- |
New Zealand | -- | -- | -- |
(1) Exluding the state of Hawaii, and Insular Areas.